Bookmark and Share

Sponsored Listings

27 foreclosures found in COFFEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 27 1 2    [>]   [>>]
New 21353811 Woodside Ct Tullahoma TN 5 / 2 $84,900 Details
New 21672535 Strawberry Rdg Manchester TN 3 / 3 - Details
2010-03-14 20858623 Hillsboro Hwy Hillsboro TN - / - $69,900 Details
2010-03-13 20801816 Avery Ct Manchester TN 3 / 3 $225,000 Details
2010-03-12 21587434 Strawberry Rdg Manchester TN - / - - Details
2010-03-09 21338747 Weaver St Tullahoma TN 3 / 1 $39,900 Details
2010-03-07 21329571 W Doak Rd Manchester TN 3 / 2 $105,900 Details
2010-03-06 20767065 Love Lane Rd Hillsboro TN 4 / 2 $99,000 Details
2010-03-04 21492264 Riggs Ln Tullahoma TN 3 / 2 $106,900 Details
2010-03-04 19715449 Poplar Dr Beechgrove TN 3 / 2 $24,900 Details
2010-03-03 21308638 Ragan St Tullahoma TN 3 / 2 $24,900 Details
2010-03-02 19638076 Poplar Dr Beechgrove TN 3 / 2 $24,900 Details
2010-02-26 21432552 Maple Springs Rd Manchester TN 3 / 1 $70,000 Details
2010-02-24 21209024 Maggie Ct Manchester TN 3 / 2 $124,900 Details
2010-02-22 20551403 Dale Dr Manchester TN 3 / 2 $90,900 Details
2010-02-12 21210380 Parkway Rd Tullahoma TN 4 / 3 $199,900 Details
2010-02-06 21132419 Woodson Dr Tullahoma TN 3 / 2 $179,900 Details
2010-01-29 21017937 Madison St Manchester TN 3 / 2 $79,900 Details
2010-01-28 21004788 E Catron St Tullahoma TN 2 / 1 $47,500 Details
2010-01-23 20943534 Bragg Cir Tullahoma TN 3 / 2 - Details
2010-01-21 20913848 Lake Crest Ln Tullahoma TN 3 / 2 $119,900 Details
2010-01-08 20753214 Green Grass Way Manchester TN 3 / 2 $119,900 Details
2009-12-13 20462979 Jacoby Dr Manchester TN 3 / 2 $79,900 Details
2009-11-25 20263719 Turkey Creek Rd Tullahoma TN 5 / 3 - Details
2009-10-13 19633150 S Roosevelt St Tullahoma TN 3 / 1 $51,500 Details